Extended Pedigree for Cactus Bars McCue
1996 BLACK TOBIANO Stallion
SIRE NEW YORK BUCK APHA #00189323 1990 BLACK OVERO |
BUCK MCCUE JR. APHA #00057140 1979 BLACK OVERO Versatility Sire, Superior Perf Sire, ROM Performance Sire |
BUCK MCCUE APHA# 30180 1974 BLACK OVERO - Natl Champion Sire, APHA Champion Sire, Superior Perf. Sire, ROM Performance Sire | KINGFISHER APHA #13988 1965 BLACK OVERO | UNKNOWN |
UNKNOWN | ||||
GYPSY MCCUE APHA #10701- 1967 SORREL OVERO | BROADMORE BUCK AQHA# 79040 | |||
APACHE OVERO | ||||
INDIAN MODLE APHA #23099 1968 BLACK TOBIANO - Superior Halter Producer, ROM Performance Producer | MECAPO APHA# 6865 BROWN TOBIANO | SOD BUSTER AQHA # 89274 | ||
ROSIE'S PRIDE APHA # 1599 | ||||
QUARTER MARE | UNKNOWN | |||
UNKNOWN | ||||
BUZZ'S BLACK BEAUTY AQHA #1972729 1982 BLACK |
MR. GRABRO AQHA #508235 1967 SORREL ROM Performance Sire | DIAMOND CHARGE AQHA Champion Sire,Superior Race and Perf. Sire,Superior Racing, Stakes Wins | HY DIAMOND 1946 CHESNUT TB | |
LOVELY LUPITA AQHA #35402 | ||||
GAY BREEZE - AQHA Champion Producer , Producer of ROM Race and Perf. | KING BREEZE AQHA #56755 | |||
CHOCOLATE BELL AQHA # 51859 | ||||
BUZZ BAR'S DOLLY AQHA # 739279 1970 BLACK | BUZZ BAR JR. AQHA #259164 ROM Perf. Sire | BUZZ BAR AQHA #139201 | ||
HEDDY VEE AQHA #41929 | ||||
LAKOTA GIRL AQHA #181665 1961 BLACK | FLAPPER MCCUE AQHA #54059 | |||
NELLY FREI AQHA #81021 | ||||
DAM CACTUS DAWN APHA #00099754 1984 BAY TOBIANO * |
CACTUS BANNER B APHA #00015918 1970 BAY TOBIANO National Champion Sire, Superior Perf. Sire, ROM Perf. Sire |
CACTUS BARS AQHA #149193 1959 $49.18 NCHA, 2 Halter Points, Reserve Nat'l Champion Sire, ROM Perf. Sire | KING BARS - AQHA Champion Sire,Sire of Superior Perf.,ROM Race and ROM Perf. | THREE BARS 1940 Chesnut TB |
L H PRINCESS AQHA #5895 | ||||
CACTUS MAID AQHA #40983 1952 BAY NCHA $ Producer | CACTUS KING AQHA #12899 | |||
L H LADY AQHA #4779 | ||||
NITE'S LADY BANNER APHA #2462 1963 BAY TOBIANO - APHA Champion, ROM Trail and Reining, Natl Champion Producer, Versatility Producer, Superior Perf. Producer | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
GLORY BEE APSHA APHA Champion Producer, ROM Perf. Producer | UNKNOWN | |||
UNKNOWN | ||||
SNAP ON WENCH APHA #00027484 1975 SORREL TOBIANO ** |
PACHE CAMPBELL BAR APHA # 7576 1966 SORREL TOBIANO - ROM Performance Sire | CAMPBELL'S BAR - AQHA ROM Racing, ROM Perf. Sire | BAR TONTO AQHA # 70668 | |
GILL MARE 89 AQHA # 37066 | ||||
SPOTTY - SORREL TOBIANO | UNKNOWN | |||
UNKNOWN | ||||
BROWN MAH APHA # B-7479 1967 BROWN SOLID - ROM Performance Producer | MASON'S CROSS AQHA - Sire of Superior Perf.,ROM Race and ROM Perf. | BILL DOOLIN AQHA #4073 | ||
QUESTIONETTE AQHA #21502 | ||||
SPECK MAH APHA #1433 1962 BLACK TOBIANO | ZANDY STEELE AQHA #57476 | |||
SPOT MAH APSHA #1020 |
*Cactus Dawn : Her half sister is Cactus Christy; (sire is Cactus Banner B). A 1977 mare with points: Reining = 74 (ROM, Superior, 2X's National Champion, 2X's World Champion), Cutting = 20 (ROM), Western Pleasure= 14 (ROM) and Working Cowhorse = 2.
**Snap On Wench: Her full brother (Brown Mah by Pache Campbell Bar) is Red Jasper, a 1977 gelding with points: Heading = 43 (ROM), Heeling = 32 (ROM) and Steer Stopping = 12 (ROM)